Living Koh Tao > Resort > Nangyuan Island Dive Resort

Provided by ido24.com
Hotel Overview at Nangyuan Island Dive Resort

Rooms at Nangyuan Island Dive Resort

Hotel Facilities at Nangyuan Island Dive Resort

Koh Tao : Nangyuan Island Dive Resort

Rates

  Check Your Rate :
  Period
 Days
Single    
Double/Twin
Triple   
Breakfast  
   Room Type : Standard Fan (Double)     
  09 Feb 2012 ~ 15 May 2012 EVERYDAY1,345 THB1,345 THBN/A THBYes   
  16 May 2012 ~ 30 Jun 2012 EVERYDAY1,180 THB1,180 THBN/A THBYes   
  01 Jul 2012 ~ 31 Aug 2012 EVERYDAY1,345 THB1,345 THBN/A THBYes   
  01 Sep 2012 ~ 15 Dec 2012 EVERYDAY1,180 THB1,180 THBN/A THBYes   
   Room Type : Standard Air (Double)     
  09 Feb 2012 ~ 15 May 2012 EVERYDAY1,795 THB1,795 THBN/A THBYes   
  16 May 2012 ~ 30 Jun 2012 EVERYDAY1,570 THB1,570 THBN/A THBYes   
  01 Jul 2012 ~ 31 Aug 2012 EVERYDAY1,795 THB1,795 THBN/A THBYes   
  01 Sep 2012 ~ 15 Dec 2012 EVERYDAY1,570 THB1,570 THBN/A THBYes   
   Room Type : Standard Air (Double : K1 - K8)     
  09 Feb 2012 ~ 15 May 2012 EVERYDAY2,240 THB2,240 THBN/A THBYes   
  16 May 2012 ~ 30 Jun 2012 EVERYDAY1,960 THB1,960 THBN/A THBYes   
  01 Jul 2012 ~ 31 Aug 2012 EVERYDAY2,240 THB2,240 THBN/A THBYes   
  01 Sep 2012 ~ 15 Dec 2012 EVERYDAY1,960 THB1,960 THBN/A THBYes   
   Room Type : Deluxe Air Living Room (Twin)     
  09 Feb 2012 ~ 15 May 2012 EVERYDAY3,140 THB3,140 THBN/A THBYes   
  16 May 2012 ~ 30 Jun 2012 EVERYDAY2,745 THB2,745 THBN/A THBYes   
  01 Jul 2012 ~ 31 Aug 2012 EVERYDAY3,140 THB3,140 THBN/A THBYes   
  01 Sep 2012 ~ 15 Dec 2012 EVERYDAY2,745 THB2,745 THBN/A THBYes   
   Room Type : Superior     
  09 Feb 2012 ~ 15 May 2012 EVERYDAY5,290 THB5,290 THBN/A THBYes   
  16 May 2012 ~ 30 Jun 2012 EVERYDAY4,630 THB4,630 THBN/A THBYes   
  01 Jul 2012 ~ 31 Aug 2012 EVERYDAY5,290 THB5,290 THBN/A THBYes   
  01 Sep 2012 ~ 15 Dec 2012 EVERYDAY4,630 THB4,630 THBN/A THBYes   
   Room Type : Executive Air (Double)     
  09 Feb 2012 ~ 15 May 2012 EVERYDAY5,380 THB5,380 THBN/A THBYes   
  16 May 2012 ~ 30 Jun 2012 EVERYDAY4,705 THB4,705 THBN/A THBYes   
  01 Jul 2012 ~ 31 Aug 2012 EVERYDAY5,380 THB5,380 THBN/A THBYes   
  01 Sep 2012 ~ 15 Dec 2012 EVERYDAY4,705 THB4,705 THBN/A THBYes   
   Room Type : Junior Suite Air (Double)     
  09 Feb 2012 ~ 15 May 2012 EVERYDAY5,380 THB5,380 THBN/A THBYes   
  16 May 2012 ~ 30 Jun 2012 EVERYDAY4,705 THB4,705 THBN/A THBYes   
  01 Jul 2012 ~ 31 Aug 2012 EVERYDAY5,380 THB5,380 THBN/A THBYes   
  01 Sep 2012 ~ 15 Dec 2012 EVERYDAY4,705 THB4,705 THBN/A THBYes   
   Room Type : Family Superior     
  09 Feb 2012 ~ 15 May 2012 EVERYDAY6,720 THB6,720 THBN/A THBYes   
  16 May 2012 ~ 30 Jun 2012 EVERYDAY5,880 THB5,880 THBN/A THBYes   
  01 Jul 2012 ~ 31 Aug 2012 EVERYDAY6,720 THB6,720 THBN/A THBYes   
  01 Sep 2012 ~ 15 Dec 2012 EVERYDAY5,880 THB5,880 THBN/A THBYes   
   Room Type : Grand Deluxe Air (Double)     
  09 Feb 2012 ~ 15 May 2012 EVERYDAY6,720 THB6,720 THBN/A THBYes   
  16 May 2012 ~ 30 Jun 2012 EVERYDAY5,880 THB5,880 THBN/A THBYes   
  01 Jul 2012 ~ 31 Aug 2012 EVERYDAY6,720 THB6,720 THBN/A THBYes   
  01 Sep 2012 ~ 15 Dec 2012 EVERYDAY5,880 THB5,880 THBN/A THBYes   
   Room Type : Beach Villa     
  09 Feb 2012 ~ 15 May 2012 EVERYDAY6,720 THB6,720 THBN/A THBYes   
  16 May 2012 ~ 30 Jun 2012 EVERYDAY5,880 THB5,880 THBN/A THBYes   
  01 Jul 2012 ~ 31 Aug 2012 EVERYDAY6,720 THB6,720 THBN/A THBYes   
  01 Sep 2012 ~ 15 Dec 2012 EVERYDAY5,880 THB5,880 THBN/A THBYes   
   Room Type : Deluxe Family (2 Double)     
  09 Feb 2012 ~ 15 May 2012 EVERYDAY6,720 THB6,720 THBN/A THBYes   
  16 May 2012 ~ 30 Jun 2012 EVERYDAY5,880 THB5,880 THBN/A THBYes   
  01 Jul 2012 ~ 31 Aug 2012 EVERYDAY6,720 THB6,720 THBN/A THBYes   
  01 Sep 2012 ~ 15 Dec 2012 EVERYDAY5,880 THB5,880 THBN/A THBYes   
   Room Type : Family Superior ( 2 Double : D18)     
  09 Feb 2012 ~ 15 May 2012 EVERYDAY8,065 THB8,065 THBN/A THBYes   
  16 May 2012 ~ 30 Jun 2012 EVERYDAY7,060 THB7,060 THBN/A THBYes   
  01 Jul 2012 ~ 31 Aug 2012 EVERYDAY8,065 THB8,065 THBN/A THBYes   
  01 Sep 2012 ~ 15 Dec 2012 EVERYDAY7,060 THB7,060 THBN/A THBYes   
   Room Type : Grand Family Suite (Double)     
  09 Feb 2012 ~ 15 May 2012 EVERYDAY12,545 THB12,545 THBN/A THBYes   
  16 May 2012 ~ 30 Jun 2012 EVERYDAY10,980 THB10,980 THBN/A THBYes   
  01 Jul 2012 ~ 31 Aug 2012 EVERYDAY12,545 THB12,545 THBN/A THBYes   
  01 Sep 2012 ~ 15 Dec 2012 EVERYDAY10,980 THB10,980 THBN/A THBYes   
Provided by ido24.com, update* :09 Feb 2012

Remark :
  • All room rates are net quoted in Thai Baht, inclusive of tax and service charge.
  • Rates are included round-trip transfer from Koh Tao - Nangyuan - Koh Tao upon arrival and departure.
  • Water service : 05.00 pm. - 10.00 am.
  • Electricity service : Peak Season 24 hrs., Low Season (01 Sep - 15 Dec & 16 May - 30 Jun) 05.00 pm. - 10.00 am.

 

 

Other Details :
13 Apr 2012 900 / Person (THB) Compulsory Gala Dinner Songkran Festival

  Your Reservation Details : (Please book at least 3 days in advance)

Check in.............. :
Stay Night(s)
Check Out..... :
 
No of Room :  
 
Room # 1       (age)
Process Your Reservation


By using this website you agree to be aware of the warnings presented on this page.


FAQ | Contact us | Legal information | Help Us | Partner | Living Koh Tao © 2011


Living Koh Tao is the largest classifieds site on Koh Tao located in Thailand.
The ads are available free and you can also submit your free classifieds on Living Koh Tao.
The ads are placed automatically and translated into 8 languages.Once the ads are published, you can edit or delete them whenever you want.